F90A1-S is a UHF integrated reading and writing module based on PHYCHIPS PR9200 design. The maximum output power of the module can reach +25 dBm. With a 1dBi circularly polarized ceramic antenna, the reading distance can reach 2.5m, and can achieve more than 200tags/ s tag recognition rate, with stable multi-tag reading and anti-interference ability.
The F90A1-S integrated read-write module has been verified by a large number of tests and long-term uninterrupted work (180 consecutive days), and its stability and reliability can fully meet the needs of use.
pins | Name | Description | Remarks |
1 | GND | GND | |
2 | P_EN | The power supply of the module is enabled. This pin defaults to a high level of 5V. When an external low level (0V) is connected, the F90A1 module enters a sleep state | |
3 | RXD | Serial interface reception, TTL level, low level is 0V, high level is 3.3V~5.0V | |
4 | TXD | Serial interface transmission, TTL level, low level is 0V, high level is 3.3V | |
5 | 5V | DC power supply, the input voltage is 5.0V, and the maximum working current of F90A1 is 500mA. | |
![]() |
Name | F90A1 |
RF chip | PHYCHIPS PR9200 |
Air Interface Protocol | EPC global UHF Class 1 Gen 2/ISO 18000-6C |
Working Frequency | 840~960MHz (default frequency band 920~925MHz) |
Support area | China, Europe, America, Korea, Japan, Taiwan… |
Working Voltage | DC 5.0V |
Peak operating current | 500mA |
Standby current | ≤30mA |
Sleep current | ≤0.5mA |
Maximum output power of RF port | 25dBm |
Operating temperature | -25℃~+65℃ |
Working Humidity | ≤95%(+25℃) |
Storage temperature | -30℃~+70℃ |
Maximum receiver sensitivity | -62dBm |
Antenna Interface Impedance | 50Ω |
Serial port communication parameters | Baud rate adjustable (default 115200bps), parity: none,
Data bits: 8 bits, stop bits: 1 bit |
Power output settings | 15~25dBm adjustable/adjustable minimum interval is 1dBm |
DRMmode | Support |
RSSI | Support |
High temperature automatic protection function | Support |
Power Enable | Support |