M2208 is a high-performance UHF read-write module developed by Xunyuan Technology with great concentration. It has 8 antennas and high-speed polling. The power and time can be configured separately to meet different coverage requirements. The maximum output power of the M2208 module can reach +30dBm, and with the 8dBi gain antenna, the reading distance can reach 20m, and the tag recognition rate greater than 800tags/s can be achieved.
M2208 is an eight-channel UHF RFID read-write module designed based on IMPINJ’s second-generation RF chip R2000. It is a UHF RFID read-write module specially designed for highly challenging application environments, with superior read-write performance.
M2208 has been verified by a large number of tests and long-term uninterrupted work (180 consecutive days), and its stability and reliability can fully meet the needs of development and use. Equipped with an eight-way SMA female antenna interface, it provides a standardized SDK development kit with rich functions, and users can develop according to project requirements in a short time.
The M2208 module is suitable for warehousing, logistics, clothing, production line management and other challenging application environments that require high RFID intensive reading performance.
pin | name | description
|
1 | +5V | DC power supply, the input voltage is 5.0V, and the maximum working current of M2208 is 1.5A, so it should be given enough power supply current when designing the circuit |
2 | +5V | DC power supply, the input voltage is 5.0V, and the maximum working current of M2208 is 1.5A, so it should be given enough power supply current when designing the circuit |
3 | GND | GND |
4 | GND | GND |
5 | PEN | The power supply of the module is enabled. This pin defaults to a high level. When the external connection is low (0V), the M2208 module enters a sleep state |
6 | GIO1 | This GPIO only outputs but not input, the output high level is 3.3V, and the low level is 0V. (The default output level is low level 0V) |
7 | GIO2 | This GPIO only outputs but not input, the output high level is 3.3V, and the low level is 0V. (The default output level is low level 0V) |
8 | GIO3 | This GPIO only outputs but not input, the output high level is 3.3V, and the low level is 0V. (The default output level is low level 0V) |
9 | RXD | Serial interface transmission, TTL level, low level is 0V, high level is 3.3V |
10 | TXD | Serial interface reception, TTL level, low level is 0V, high level is 3.3V~5.0V |
Note: 10PIN connector, spacing is 1.0MM, top connection type.
pin | Name | description
|
1 | GND | GND |
2 | GND | GND |
3 | +5V | DC power supply, the input voltage is 5.0V, the maximum working current of M2208 is 1.5A, so it should be given enough power supply current when designing the circuit |
4 | +5V | DC power supply, the input voltage is 5.0V, the maximum working current of M2208 is 1.5A, so it should be given enough power supply current when designing the circuit |
5 | GIO3 | This GPIO only outputs but not input, the output high level is 3.3V, and the low level is 0V. (The default output level is low level 0V) |
6 | GIO4 | This GPIO only outputs but not input, the output high level is 3.3V, and the low level is 0V. (The default output level is low level 0V) |
7 | GIO1 | This GPIO only outputs but not input, the output high level is 3.3V, and the low level is 0V. (The default output level is low level 0V) |
8 | BZ | Buzzer J interface, driven, output current >50mA |
9 | RXD | Serial interface transmission, TTL level, low level is 0V, high level is 3.3V |
10 | TXD | Serial interface reception, TTL level, low level is 0V, high level is 3.3V~5.0V |
11 | USB-DM | USB communication port |
12 | USB-DP | USB communication port |
13 | GIO2 | This GPIO only outputs but not input, the output high level is 3.3V, and the low level is 0V. (The default output level is low level 0V) |
14 | PEN | The power supply of the module is enabled. This pin defaults to a high level. When the external connection is low (0V), the M2208 module enters a sleep state |
15 | GIO5 | This GPIO only outputs but not input, the output high level is 3.3V, and the low level is 0V. (The default output level is low level 0V) |
name | Specifications | Remarks |
RF chip | Impinj Indy R2000 | |
Air Interface Protocol | EPC global UHF Class 1 Gen 2/ISO 18000-6C | |
Working frequency | 840~960MHz (default frequency band 920~925MHz) | |
Support area | China, Europe, America, Korea, Japan, Taiwan… | |
Working Voltage | DC3.0-6.0V | DC power supply |
Peak operating current | 1.5A | 5V power supply, test at 30dBm transmit power |
Standby current | ≤50mA | Test with 5V power supply |
Sleep current | ≤1mA | Test when 5V power supply |
Maximum output power of RF port | 1W(30dBm) | |
Operating temperature | -25℃~+65℃ | |
Working Humidity | ≤95%(+25℃) | |
Storage temperature | -30℃~+70℃ | |
Maximum receiver sensitivity | -82dBm | |
Antenna Interface Impedance | 50Ω | |
Serial port communication parameters | The baud rate is adjustable (default 115200bps),
Parity: None, Data bits: 8 bits, Stop bit: 1 bit |
|
Power output settings | 5~30dBm adjustable/adjustable minimum interval is 1dBm (default 30dBm) | |
DRMmode | Support | |
RSSI | Support | |
High temperature automatic protection function | Support | |
Power Enable | Support | |
GPIOInterface | Support | |
Antenna interface | 8 SMA female heads | M2208 working antenna defaults to antenna 1. Antenna parameters can be configured: working antenna, working time, interval time, etc. |
FPCInterface | 10PIN/1.0mm/top connection | |
Appearance size | 165.4*79.6*6.5MM | Aluminum alloy cooling case |