The P6070 handheld terminal is equipped with the Android 11.0 operating system, equipped with a 5.2-inch industrial-grade touch screen with a resolution of 1920*1080, supports gloves or wet hands, and uses a Cortex-A53 2.3GHz eight-core processor. Smart industrial-grade handheld terminal with application functions.
Products can be widely used in various industries of the Internet of Things, such as: logistics and transportation industry, electric power industry, commodity traceability industry, sales management industry, warehouse management industry, commodity anti-counterfeiting industry, anti-counterfeiting anti-counterfeiting industry, asset management industry, inspection and patrol industry, etc. Wait. With the main goal of realizing the special needs of industry customers, relying on flexible and customizable modular combinations, it solves the core problems of customers and provides a solid foundation for customers’ mobile Internet of Things applications.
Physical parameters | ||
Overall size | 164.2mm x 80.0mm x24.3mm | |
Complete machine weight | 660g (including UHF configuration) | |
Display | 5.2 inches, IPS FHD 1920×1080 resolution | |
Touchscreen | Support multi-touch, support gloves or wet hands | |
Battery Capacity | Rechargeable lithium polymer battery 8000mAh | |
Standby time>500 hours | ||
Expansion Slot | 1 SIM card slot, one SIM or TF option | |
Communication interface | USB 2.0 Type-C, OTG | |
Audio | Speaker, 2 microphones | |
Keyboard | 4 main keyboards, 1 power key, 2 scan keys, 1 multi-function key | |
Sensor | gravity sensor, light sensor, distance sensor | |
Performance parameters | ||
CPU | Cortex-A53 2.3GHz octa-core | |
RAM+ROM | 3GB+32GB | |
Extended memory | MicroSD(TF) card can be expanded to 128GB | |
Development environment | ||
Operating System | Android 11.0 | |
SDK | Xunyuan Software Development Kit | |
Development language | Java | |
Development Tools | Eclipse | |
Environment | ||
Operating temperature | -20℃ to 50℃ | |
Storage temperature | -40℃ to 70℃ | |
Ambient humidity | 5%RH – 95%RH (non-condensing) | |
Drop Spec | Within the operating temperature range, all 6 sides can withstand multiple drops from 1.5 meters to the concrete floor | |
Scroll Test | Consecutive rolling 1000 times 1.6 feet/0.5 meters, 6 contact surfaces still running stably after rolling, reaching IEC rolling specification | |
Protection class | The host IP65 meets IEC sealing standards | |
Data communication | ||
WLAN | Support IEEE802.11 a/b/g/n protocol, (2.4G/5G dual-band), built-in antenna | |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900
3G: WCDMA: B1/B2/B4/B5/B8 CDMA2000 EVDO:BC0 TD-SCDMA: A/F 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B39/B40/B41 |
|
Bluetooth | Bluetooth 5.0 | |
GNSS | Integrated GPS, GLONASS and Beidou; built-in antenna, support AGPS | |
Data Collection | ||
Camera | ||
Camera | 13 million pixel color camera, support auto focus, flash | |
Barcode collection (optional) | ||
One-dimensional scanning engine | Zebra SE965 / Honeywell N4313 | |
Support one-dimensional barcode type | UPC/EAN, Code128, Code39, Code93, Code11,
Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
|
2D scanning engine | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 | |
Support 2D barcode type | PDF417, MicroPDF417, Composite, RSS, TLC-39,
Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
|
RFIDUHF | ||
Working frequency | 840-960MHz (customized according to the required frequency band) | |
Support Agreement | EPC C1 GEN2/ISO 18000-6C | |
Power | 5dBm-30dBm | |
Recognition distance | 0-10 meters (reading distance and group reading rate are related to the actual environment) |