Name | Specifications | |
Antenna gain | 5DBI | 7DBI |
antenna size | 460*90*18mm | 950*90*18mm |
Gain | 5 | 7.5 |
Before and after ratio | >20db | |
Working frequency | 902MHz~928MHz | |
Voltage standing wave ratio (VSWR) | 1.4:1 | |
Bandwidth | >16 MHz | |
Impedance | 50 ohms | |
Power | 100w | |
Lightning Protection | ground | |
Polarization | Circular Polarization | |
antenna material | UV or ABS | |
Joint | SMA | |
Color | Black | |
Net weight | 0.5kg | 1kg |
Working temperature | -40℃ – +70℃ | |
IP level | IP53 | |
![]() |